D8Y | Museum Society meeting: Make-do and mend: Lecture/meeting. | about 6742 words speech | public |
D90 | Museum Society meeting: Make-do and mend: Lecture/meeting. | about 4652 words speech | public |
D91 | Harlow Playhouse public meeting. | about 16811 words speech | public |
D92 | Harlow Playhouse public meeting. | about 846 words speech | public |
D94 | Harlow Women's Institute committee meeting. | about 255 words speech | public |
D95 | Pensioners' and Trades Union Association meeting. | about 14847 words speech | public |
D96 | Pensioners' and Trades Union Association meeting. | about 817 words speech | public |
D97 | Friends of the Earth: club meeting. | about 16437 words speech | public |
DCH | Amnesty International meeting. | about 15274 words speech | public |
DCJ | `A'-level history lecture. | about 5107 words speech | educational |
DCK | `A'-level history lecture. | about 2439 words speech | educational |
F71 | A poet's response to the pictures of Gauguin: Picture appreciation lesson. | about 6772 words speech | educational |
F72 | Storytelling workshop. | about 6882 words speech | educational |
F73 | Ralph Gardner High School: talk between teacher and caretaker. | about 370 words speech | educational |
F74 | Ralph Gardner High School: art lesson for fourteen-year-olds. | about 926 words speech | educational |
F75 | Mounting a picture: demonstration. | about 606 words speech | educational |
F76 | School Registration. | about 167 words speech | educational |
F77 | Etching lesson. | about 4930 words speech | educational |
F78 | Staff meeting. | about 60 words speech | educational |
F7A | Tyneside Cinema Board meeting. | about 14042 words speech | business |
F7C | Audio Description Action Group: meeting. | about 13815 words speech | business |
F7E | Teachers' conference: discussing maths lessons. | about 4268 words speech | educational |
F7F | Teachers' conference: discussing assessment procedures. | about 15838 words speech | educational |
F7G | Teachers' conference: discussing assessment procedures. | about 5736 words speech | educational |
F7J | COHSE/NALGO/NUPE/meeting. | about 11165 words speech | public |
F7K | Ampleforth Prep School: remedial English lesson for nine-year-olds. | about 1076 words speech | educational |
F7L | Ampleforth Prep School: geography lesson for twelve-year-olds. | about 3731 words speech | educational |
F7M | Ampleforth Prep School: English lesson for nine-year-olds. | about 1751 words speech | educational |
F7N | Ampleforth Prep School: remedial English lesson for eleven-year-olds. | about 2063 words speech | educational |
F7R | Mark Hall School: religious studies lesson for eleven-year-olds. | about 6065 words speech | educational |
F7S | Mark Hall School: science lesson for fourteen- and fifteen-year-olds. | about 444 words speech | educational |
F7T | Lecture for eighteen-year-old students on local councils and elections. | about 7533 words speech | educational |
F7U | Lecture on Isomers. | about 11194 words speech | educational |
F7V | Personal services: meeting of councillors. | about 19938 words speech | public |
F7W | Clitheroe magistrates' court: trials. | about 7082 words speech | public |
F7X | Clitheroe magistrates' court: trials. | about 5426 words speech | public |
F7Y | Harlow Study Centre: oral history interview. | about 4860 words speech | leisure |
F81 | Harlow Study Centre: interview. | about 7777 words speech | leisure |
F82 | Harlow Study Centre: interview. | about 5346 words speech | leisure |
F84 | Church of Scotland: Meeting on rules and regulations. | about 2068 words speech | public |
F85 | Church of Scotland: Report on Baptism. | about 10511 words speech | public |
F86 | Church of Scotland: Meeting on rules and regulations. | about 9128 words speech | public |
F87 | Church of Scotland: Report on Church funds. | about 3638 words speech | public |
F88 | Birmingham College of Food: lecture on tourism. | about 7816 words speech | educational |
F89 | Birmingham College of Food: student union induction speech. | about 1452 words speech | educational |
F8A | Birmingham College of Food: lecture on food. | about 3206 words speech | educational |
F8B | Harlow Rotary Club: talk on engineering. | about 5780 words speech | leisure |
F8C | British Red Cross first aid course. | about 5237 words speech | educational |
F8D | British Red Cross first aid course. | about 11558 words speech | educational |
F8E | Newcastle University Department of Marine Biology and Coastal Management: lecture on oceanography. | about 5157 words speech | educational |
F8F | Newcastle University Department of Marine Biology and Coastal Management: tutorial. | about 646 words | educational |
F8G | Newcastle University Department of Marine Biology and Coastal Management: discussion and training video. | about 3731 words speech | educational |
F8H | Newcastle University Department of Marine Biology and Coastal Management: lecture on communication skills and training video. | about 4086 words speech | educational |
F8J | Newcastle University: lecture on word processing. | about 2081 words speech | educational |
F8L | Norwich City College: NNEB lecture. | about 10568 words speech | educational |
F8M | Norwich City College: drama course meeting and lecture. | about 5846 words speech | educational |
F8N | Harlow Rotary Club : talk on atomic engineering. | about 5429 words speech | leisure |
F8P | Walsall Local History Centre: talk about Home Guard. | about 7960 words speech | leisure |
F8R | Leigh Community Centre: lecture on China. | about 15816 words speech | educational |
F8S | Newcastle University: lecture on microbiology. | about 5258 words speech | educational |
F8U | BNC Project: weekly progress meeting. | about 9551 words speech | business |
FL4 | Menopause: television discussion. | about 4716 words speech | leisure |
FL5 | Football: television discussion. | about 5127 words speech | leisure |
FL6 | Eating disorders: television discussion. | about 4863 words speech | leisure |
FL7 | Misogyny: television discussion. | about 5157 words speech | leisure |
FL8 | Scottish Women: discussion about `the body beautiful'. | about 5060 words speech | leisure |
FL9 | Scottish Women: discussion about crime. | about 5041 words speech | leisure |
FLA | Scottish Women: discussion about transport. | about 4917 words speech | leisure |
FLB | Scottish Women: discussion about love. | about 4573 words speech | leisure |
FLC | Scottish Women: property, the arts, the press, school. | about 4754 words speech | leisure |
FLD | Families: television discussion. | about 4754 words speech | leisure |
FLE | The Royals: television discussion. | about 4788 words speech | leisure |
FLF | Mental health: television discussion. | about 4841 words speech | leisure |
FLG | Mental health: television discussion. | about 4952 words speech | leisure |
FLH | Animal rights: television discussion. | about 4880 words speech | leisure |
FLK | Young women in Scotland: television discussion. | about 5302 words speech | leisure |
FLL | Traditions: television discussion. | about 4927 words speech | leisure |
FLM | Scottish women: discussion about smoking. | about 4997 words speech | leisure |
FLP | Scottish women: discussion about weddings. | about 4950 words speech | leisure |
FLR | Scottish women: discussion about sex education. | about 5252 words speech | leisure |
FLS | General Portfolio health and safety meeting. | about 10830 words speech | business |
FLU | Albert Gunter: sermon. | about 4243 words speech | public |
FLW | Albert Gunter: sermon. | about 2091 words speech | public |
FLX | 11th year science lesson on chemistry of metal processing. | about 5198 words speech | educational |
FLY | 11th year science lesson on chemistry of metal processing. | about 6227 words speech | educational |
FM0 | Defensive driving techniques: Lecture/seminar. | about 9460 words speech | business |
FM1 | Defensive driving techniques: Lecture/seminar. | about 7552 words speech | business |
FM2 | Missprint planning meeting. | about 14672 words speech | business |
FM3 | Body Shop presentation: aromatherapy/Body Shop products. | about 3732 words speech | educational |
FM4 | Tutorial lesson: GCSE maths tutoring session. | about 11203 words speech | educational |
FM5 | Tutorial lesson: GCSE chemistry tutoring session. | about 12922 words speech | educational |
FM7 | Strangers - talk by PC Bruce: Talk/presentation. | about 11058 words speech | educational |
FM8 | Strangers - talk by PC Bruce: Talk/presentation. | about 1102 words speech | educational |
FM9 | Strangers - talk by PC Bruce: Talk/presentation. | about 314 words speech | educational |
FMA | Strangers - talk by PC Bruce: Talk/presentation. | about 1540 words speech | educational |
FMB | Science lesson: year 10. | about 3305 words speech | educational |
FMC | Music lesson: year 10. | about 3731 words speech | educational |
FMD | York University Careers Service: careers interview. | about 5582 words speech | educational |
FME | Tutorial lesson: GCSE maths. | about 10660 words speech | educational |
FMF | Tutorial lesson: junior-level spelling and maths. | about 5952 words speech | educational |
FMG | Tutorial lesson: junior-level spelling and maths. | about 13734 words speech | educational |
FMH | Tutorial lesson: junior-level spelling and maths. | about 6296 words speech | educational |
FMJ | Tutorial lesson: junior-level spelling and maths. | about 5924 words speech | educational |
FMK | `How we can change the world by our witness': confirmation preparation lesson. | about 5768 words speech | public |
FML | What archaeologists do: discussions. | about 7179 words speech | educational |
FMM | Tutorial lesson: maths. | about 5626 words speech | educational |
FMN | Planning and development in York: greenbelt planning - public enquiry. | about 11289 words speech | public |
FMP | Planning and development in York: greenbelt planning - public enquiry. | about 15376 words speech | public |
FMR | Tutorial lesson: GCSE chemistry. | about 13113 words speech | educational |
FMS | Legal advice: pre-retirement course. | about 11933 words speech | public |
FUE | Introduction to retirement: pre-retirement course. | about 4534 words speech | public |
FUF | Introduction to retirement: pre-retirement course. | about 7410 words speech | public |
FUG | Management training course. | about 11104 words speech | business |
FUH | Tutorial lesson: junior-level maths. | about 11792 words speech | educational |
FUJ | British Rail team brief meeting. | about 17948 words speech | business |
FUK | British Rail team brief meeting. | about 19256 words speech | business |
FUL | British Rail team brief meeting. | about 15872 words speech | business |
FUM | Bladder cancer check-up timing: seminar presentation. | about 1387 words speech | business |
FUN | Clinical evaluation of urology patients: seminar presentation. | about 2205 words speech | business |
FUP | Angiogenesis as an indicator in bladder cancer: seminar presentation. | about 2577 words speech | business |
FUR | Response to treatment in bladder cancers: seminar presentation. | about 1459 words speech | business |
FUS | Results of prostatectomy survey: seminar presentation. | about 1338 words speech | business |
FUT | Presentation on consumer rights. | about 8564 words speech | public |
FUU | Talk on fire prevention. | about 8033 words speech | public |
FX5 | Radio Forth: radio broadcast. | about 9730 words speech | leisure |
FX6 | Old Harlow W.I. Meeting. | about 6824 words speech | leisure |
FX7 | General practitioner's surgery: medical consultation. | about 287 words speech | public |
FX8 | General practitioner's surgery: medical consultation. | about 125 words speech | public |
FX9 | General practitioner's surgery: medical consultation. | about 331 words speech | public |
FXB | General practitioner's surgery: medical consultation. | about 316 words speech | public |
FXC | General practitioner's surgery: medical consultation. | about 615 words speech | public |
FXD | General practitioner's surgery: medical consultation. | about 759 words speech | public |
FXE | General practitioner's surgery: medical consultation. | about 110 words speech | public |
FXF | General practitioner's surgery: medical consultation. | about 194 words speech | public |
FXG | General practitioner's surgery: medical consultation. | about 201 words speech | public |
FXH | General practitioner's surgery: medical consultation. | about 1283 words speech | public |
FXJ | General practitioner's surgery: medical consultation. | about 996 words speech | public |
FXK | General practitioner's surgery: medical consultation. | about 111 words speech | public |
FXL | General practitioner's surgery: medical consultation. | about 363 words speech | public |
FXM | General practitioner's surgery: medical consultation. | about 575 words speech | public |
FXN | General practitioner's surgery: medical consultation. | about 745 words speech | public |
FXP | Oral history project: interview. | about 1736 words speech | leisure |
FXR | Orchestral society committee meeting. | about 11419 words speech | leisure |
FXT | Radio Trent: radio talk show. | about 16319 words speech | leisure |
FXU | Nottingham Oral History Project: interview. | about 6194 words speech | leisure |
FXV | Nottingham Oral History Project: interview. | about 5773 words speech | leisure |
FXW | Nottingham Oral History Project: interview. | about 3054 words speech | leisure |
FXX | Nottingham Oral History Project: interview. | about 9389 words speech | leisure |
FXY | Nottingham Oral History Project: interview. | about 7432 words speech | leisure |
FY0 | Nottingham Oral History Project: interview. | about 3753 words speech | leisure |
FY1 | Nottingham Oral History Project: interview. | about 11012 words speech | leisure |
FY2 | Nottingham Oral History Project: interview. | about 3879 words speech | leisure |
FY3 | Nottingham Oral History Project: interview. | about 3131 words speech | leisure |
FY4 | Nottingham Oral History Project: interview. | about 7078 words speech | leisure |
FY5 | Nottingham Oral History Project: interview. | about 17786 words speech | leisure |
FY6 | Nottingham Oral History Project: interview. | about 8097 words speech | leisure |
FY7 | Nottingham Oral History Project: interview. | about 7583 words speech | leisure |
FY8 | Nottingham Oral History Project: interview. | about 12735 words speech | leisure |
FY9 | Tutorial: GCSE mathematics lesson. | about 5789 words speech | educational |
FYA | Tutorial. | about 12060 words speech | educational |
FYB | Methodist church meeting: oral history project interview. | about 9006 words speech | public |
FYD | Nottinghamshire Oral History Project: interview. | about 7441 words speech | leisure |
FYE | Nottinghamshire Oral History Project: interview. | about 5882 words speech | leisure |
FYF | Nottinghamshire Oral History Project: business meeting. | about 7371 words speech | leisure |
FYG | Nottinghamshire Oral History Project: business meeting. | about 7229 words speech | leisure |
FYH | Nottinghamshire Oral History Project: talk. | about 14372 words speech | leisure |
FYJ | Nottinghamshire Oral History Project: talk. | about 11492 words speech | leisure |
FYK | Nottinghamshire Oral History Project: interview. | about 5041 words speech | leisure |
FYL | Nottinghamshire Oral History Project: interview. | about 2993 words speech | leisure |
FYM | Nottinghamshire Oral History Project: interview. | about 5754 words speech | leisure |
FYP | Mothers' Union general discussion. | about 7443 words speech | leisure |
G3U | Justice and Peace Group meeting. | about 12798 words speech | business |
G3V | Music lesson: grade V music theory:. | about 3909 words speech | educational |
G3W | Music lesson: grade V music theory. | about 3361 words speech | educational |
G3X | Flower-arranging demonstration. | about 7417 words speech | leisure |
G3Y | Careers guidance: seminar. | about 7482 words speech | educational |
G42 | Medical consultation. | about 617 words speech | public |
G43 | Medical consultation. | about 667 words speech | public |
G44 | Medical consultation. | about 470 words speech | public |
G45 | Medical consultation. | about 1117 words speech | public |
G46 | Medical consultation. | about 594 words speech | public |
G47 | Medical consultation. | about 890 words speech | public |
G48 | Medical consultation. | about 375 words speech | public |
G49 | Medical consultation. | about 727 words speech | public |
G4A | Medical consultation. | about 944 words speech | public |
G4B | Medical consultation. | about 800 words speech | public |
G4C | Medical consultation. | about 368 words speech | public |
G4D | Medical consultation. | about 901 words speech | public |
G4E | Medical consultation. | about 505 words speech | public |
G4F | Pre-retirement course: presentation. | about 5664 words speech | public |
G4G | Pre-retirement course: presentation. | about 7520 words speech | public |
G4H | Pre-retirement course: presentation. | about 27819 words speech | public |
G4J | Pre-retirement course: presentation. | about 2461 words speech | public |
G4K | Word-processing tutorial. | about 9381 words speech | educational |
G4N | Lockmaking in Willenhall: conversation with Dick Brown, lockmaker. | about 10262 words speech | leisure |
G4P | Experiences of the leather trade: conversation with John Hooper, leather trader. | about 2681 words speech | leisure |
G4R | Zeppelin raids, 1916: conversation with Gilbert Bromley. | about 7755 words speech | leisure |
G4S | Life in Caldmore: conversation with Bhagan Singh. | about 5670 words speech | leisure |
G4T | Co-operative movement: conversation with Ruth Jackson. | about 11043 words speech | leisure |
G4U | Sewage - Severn-Trent Water: talk. | about 7129 words speech | leisure |
G4V | First-year undergraduate tutorial. | about 6865 words speech | educational |
G4W | First-year undergraduate tutorial: linguistics. | about 6304 words speech | educational |
G4X | Careers meeting. | about 17243 words speech | business |
G4Y | Medical consultation. | about 56 words speech | public |
G50 | Medical consultation. | about 125 words speech | public |
G51 | Medical consultation. | about 252 words speech | public |
G52 | Medical consultation. | about 261 words speech | public |
G53 | Medical consultation. | about 238 words speech | public |
G54 | Medical consultation. | about 45 words speech | public |
G55 | Medical consultation. | about 578 words speech | public |
G56 | Medical consultation. | about 534 words speech | public |
G57 | Medical consultation. | about 408 words speech | public |
G58 | Medical consultation. | about 469 words speech | public |
G59 | Golf club events meeting. | about 7676 words speech | leisure |
G5A | Auction rooms. | about 9269 words speech | leisure |
G5B | Rotary Club meeting: lecture. | about 4368 words speech | leisure |
G5C | Medical consultation. | about 425 words speech | public |
G5D | Medical consultation. | about 616 words speech | public |
G5E | Medical consultation. | about 1680 words speech | public |
G5F | Medical consultation. | about 526 words speech | public |
G5G | Meeting: selection of candidate for election to European Parliament. | about 9806 words speech | public |
G5H | Sermons. | about 7563 words speech | public |
G5J | Market research interview. | about 11384 words speech | business |
G5K | Bible study group meeting. | about 11137 words speech | public |
G5L | Medical consultation. | about 914 words speech | public |
G5M | Medical consultation. | about 1697 words speech | public |
G5N | Medical consultation. | about 1210 words speech | public |
G5P | Medical consultation. | about 1155 words speech | public |
G5R | Medical consultation. | about 1451 words speech | public |
G5S | Medical consultation. | about 1278 words speech | public |
G5T | Medical consultation. | about 1731 words speech | public |
G5U | Medical consultation. | about 1295 words speech | public |
G5V | Medical consultation. | about 3209 words speech | public |
G5W | Medical consultation. | about 1123 words speech | public |
G5X | Medical consultation. | about 1275 words speech | public |
G5Y | Medical consultation. | about 537 words speech | public |
G60 | Medical consultation. | about 191 words speech | public |
G61 | Tutorial on differentiation. | about 3943 words speech | educational |
G62 | Oral history project interview. | about 14821 words speech | leisure |
G63 | Oral history project interview. | about 8182 words speech | leisure |
G64 | Oral history project interview. | about 5805 words speech | leisure |
GY4 | Neighbourhood Watch talk: crime prevention. | about 13051 words speech | public |
GY5 | Medical consultation. | about 345 words speech | public |
GY6 | Medical consultation. | about 1554 words speech | public |
GY7 | Medical consultation. | about 1596 words speech | public |
GY8 | Medical consultation. | about 1449 words speech | public |
GY9 | Medical consultation. | about 1283 words speech | public |
GYA | Medical consultation. | about 362 words speech | public |
GYB | Medical consultation. | about 1019 words speech | public |
GYC | Medical consultation. | about 1457 words speech | public |
GYD | Medical consultation. | about 1728 words speech | public |
GYE | Medical consultation. | about 974 words speech | public |
GYF | Medical consultation. | about 696 words speech | public |
GYG | Medical consultation. | about 899 words speech | public |
GYH | Medical consultation. | about 502 words speech | public |
GYJ | Medical consultation. | about 232 words speech | public |
GYK | Oral history project: interview on housing. | about 6295 words speech | leisure |
GYL | Oral history project: interview on housing. | about 945 words speech | leisure |
GYM | Oral history project: interview on housing. | about 4514 words speech | leisure |
GYN | Knitwear design and history: Women's Institute meeting. | about 6177 words speech | leisure |
GYP | Tutorial maths lesson: GCSE paper 3. | about 9340 words speech | educational |
GYR | Chemistry tutorial: GCSE. | about 13215 words speech | educational |
GYS | Oral history project: interview. | about 4621 words speech | leisure |
GYT | Oral history project: interview. | about 4496 words speech | leisure |
GYU | Oral history project: interview. | about 11735 words speech | leisure |
GYV | Oral history project, Scotland: interview. | about 12200 words speech | leisure |
GYW | Oral history project: interview. | about 12967 words speech | leisure |
GYX | Maths tutorial. | about 13527 words speech | educational |
GYY | Oral history project: interview. | about 3772 words speech | leisure |
H00 | Oral history project: interview. | about 1007 words speech | leisure |
H01 | Oral history project: interview. | about 3066 words speech | leisure |
H02 | Oral history project: interview. | about 718 words speech | leisure |
H03 | Oral history project: interview. | about 3099 words speech | leisure |
H04 | Oral history project: interview. | about 811 words speech | leisure |
H05 | Oral history project: interview. | about 3375 words speech | leisure |
H47 | British Rail quality assurance seminar. | about 11533 words speech | business |
H48 | British Rail quality assurance seminar. | about 11283 words speech | business |
H49 | Parish Council meeting. | about 15815 words speech | public |
H4A | Labour Club public meeting. | about 9844 words speech | public |
H4B | Nottinghamshire Oral History Project: interview. | about 12641 words speech | leisure |
H4C | Nottinghamshire Oral History Project: interview. | about 16537 words speech | leisure |
H4D | Medical consultations. | about 710 words speech | public |
H4E | Medical consultations. | about 897 words speech | public |
H4F | Medical consultations. | about 942 words speech | public |
H4G | Medical consultations. | about 192 words speech | public |
H4H | Medical consultations. | about 1142 words speech | public |
H4J | Medical consultations. | about 474 words speech | public |
H4K | Medical consultations. | about 459 words speech | public |
H4L | Medical consultations. | about 25 words speech | public |
H4M | Medical consultations. | about 518 words speech | public |
H4N | Medical consultations. | about 273 words speech | public |
H4P | Medical consultations. | about 507 words speech | public |
H4R | Medical consultations. | about 205 words speech | public |
H4S | Medical consultations. | about 445 words speech | public |
H4T | Medical consultations. | about 418 words speech | public |
H4U | Medical consultations. | about 421 words speech | public |
H4V | Medical consultations. | about 529 words speech | public |
H4W | Medical consultations. | about 1066 words speech | public |
H4X | Medical consultations. | about 464 words speech | public |
H4Y | Medical consultations. | about 967 words speech | public |
H50 | Medical consultations. | about 582 words speech | public |
H51 | Medical consultations. | about 514 words speech | public |
H52 | Medical consultations. | about 95 words speech | public |
H53 | Medical consultations. | about 373 words speech | public |
H54 | Medical consultations. | about 688 words speech | public |
H55 | Medical consultations. | about 211 words speech | public |
H56 | Medical consultations. | about 482 words speech | public |
H57 | Medical consultations. | about 891 words speech | public |
H58 | Medical consultations. | about 53 words speech | public |
H59 | Medical consultations. | about 730 words speech | public |
H5A | Medical consultations. | about 1079 words speech | public |
H5B | Medical consultations. | about 56 words speech | public |
H5C | Medical consultations. | about 486 words speech | public |
H5D | Careers Service: meeting. | about 9458 words speech | business |
H5E | Careers Service: meeting. | about 8415 words speech | business |
H5G | Suffolk Sound Archive: interview. | about 16701 words speech | leisure |
H5H | Suffolk Sound Archive: interview. | about 14479 words speech | leisure |
H5J | Suffolk Sound Archive: recording a message. | about 2961 words speech | leisure |
H5K | Medical consultation. | about 842 words speech | public |
H5L | Medical consultation. | about 611 words speech | public |
H5M | Medical consultation. | about 442 words speech | public |
H5N | Medical consultation. | about 1778 words speech | public |
H5P | Medical consultation. | about 791 words speech | public |
H5R | Medical consultation. | about 158 words speech | public |
H5S | Medical consultation. | about 524 words speech | public |
H5T | Medical consultation. | about 327 words speech | public |
H5U | Medical consultation. | about 733 words speech | public |
H5V | Medical consultation. | about 1165 words speech | public |
H5W | Medical consultation. | about 392 words speech | public |
H5X | Medical consultation. | about 283 words speech | public |
H5Y | Medical consultation. | about 993 words speech | public |
H60 | Medical consultation. | about 338 words speech | public |
H61 | Computer advice session. | about 13471 words speech | business |
HDD | Confirmation meeting on the gift of the Holy Spirit: church meeting. | about 7002 words speech | public |
HDH | Suffolk Sound Archive oral history project: interview. | about 5379 words speech | leisure |
HDJ | Suffolk Sound Archive: interview. | about 8030 words speech | leisure |
HDK | Suffolk Sound Archive: interview. | about 6289 words speech | leisure |
HDL | Suffolk Sound Archive -- Ipswich Transport Project: interview. | about 11745 words speech | leisure |
HDM | Suffolk Sound Archive: interview. | about 11632 words speech | leisure |
HDN | Trade Union Annual Congress: trade union congress. | about 8886 words speech | business |
HDP | Trade Union Annual Congress: trade union congress. | about 8040 words speech | business |
HDS | Trade Union Annual Congress: trade union congress. | about 751 words speech | business |
HDT | Trade Union Annual Congress: trade union congress. | about 13625 words speech | business |
HDU | Trade Union Annual Congress: trade union congress. | about 13161 words speech | business |
HDV | Longman Group UK Ltd Lotus 123 seminar. | about 8466 words speech | business |
HDW | Longman Group UK Ltd Lotus 123 seminar. | about 6526 words speech | business |
HDX | Longman Group UK Ltd Lotus 123 seminar. | about 5112 words speech | business |
HDY | Careers guidance interview. | about 8354 words speech | educational |
HE0 | King's College London: lecture. | about 6226 words speech | educational |
HE1 | London School of Economics: lecture on the psychoanalytic study of society. | about 7459 words speech | educational |
HE2 | London School of Economics: lecture. | about 7878 words speech | educational |
HE3 | Panorama: the Branch Davidian sect: documentary. | about 5897 words speech | leisure |
HE4 | Assignment - the legacy of the Brazilian gold rush: documentary. | about 4054 words speech | leisure |
HE5 | Public Eye - police cautioning: documentary. | about 4690 words speech | leisure |
HE6 | The Money Programme: documentary. | about 5940 words speech | leisure |
HE7 | Panorama: documentary. | about 6240 words speech | leisure |
HE8 | Orkney Sound Archive tape OSA 335: interview for oral history project. | about 5896 words speech | leisure |
HE9 | Orkney Sound Archive tape OSA 337: interview for oral history project. | about 6196 words speech | leisure |
HEA | Orkney Sound Archive tape OSA 55: interview for oral history project. | about 3032 words speech | leisure |
HEC | Orkney Sound Archive tape OSA/RO/A: interview. | about 2757 words speech | leisure |
HED | Orkney Sound Archive tape OSA/RO/A: interview. | about 2008 words speech | leisure |
HEE | Orkney Sound Archive tape OSA/RO/A: interview on `Sharing Time' show. | about 4825 words speech | leisure |
HEF | Orkney Sound Archive tape OSA/RO/B: interviews. | about 1755 words speech | leisure |
HEG | Orkney Sound Archive tape OSA/RO/B: interview. | about 2583 words speech | leisure |
HEH | Orkney Sound Archive tape OSA/RO/B: interview. | about 3382 words speech | leisure |
HEJ | Orkney Sound Archive tape OSA/RO/B: interview. | about 690 words speech | leisure |
HEK | Orkney Sound Archive tape OSA/RO/B: reminiscences. | about 488 words speech | leisure |
HEL | Gwynedd County Council tape 2: interview for oral history project. | about 4489 words speech | leisure |
HEM | Gwynedd County Council tape 4: interview for oral history project. | about 10019 words speech | leisure |
HEN | Gwynedd County Council tape 5: interview for oral history project. | about 9316 words speech | leisure |
HEP | Enterprise 2000: seminar. | about 16591 words speech | business |
HER | Gwynedd County Council tape 11: interview for oral history project. | about 7917 words speech | leisure |
HES | Gwynedd County Council tape 12: interview for oral history project. | about 7785 words speech | leisure |
HET | Gwynedd County Council tape 13: interview for oral history project. | about 7235 words speech | leisure |
HEU | Gwynedd County Council tape 14: interview for oral history project. | about 8179 words speech | leisure |
HEV | Gwynedd County Council tape 15: interview for oral history project. | about 7805 words speech | leisure |
HEW | Racing: the Morning Line: television broadcast. | about 4596 words speech | educational |
HEX | Central News and Weather: television news broadcast. | about 414 words speech | educational |
HEY | The Central Match - Goals Extra: Sports report broadcast. | about 938 words speech | educational |
HF0 | Central Lobby: television broadcast. | about 3571 words speech | educational |
HF1 | Central News: television news broadcast. | about 3140 words speech | educational |
HF2 | Gwynedd County Council tape 17: interview for oral history project. | about 7872 words speech | leisure |
HF3 | Gwynedd County Council tape 3: interview for oral history project. | about 9715 words speech | leisure |
HLU | Trade Union Annual Congress. | about 13002 words speech | business |
HLW | Trade Union Annual Congress. | about 11700 words speech | business |
HLX | Trade Union Annual Congress. | about 2423 words speech | business |
HLY | Trade Union Annual Congress. | about 13908 words speech | business |
HM2 | Camera club meeting. | about 13541 words speech | leisure |
HM4 | London Talkback Radio: radio broadcast. | about 12145 words speech | leisure |
HM5 | London Talkback Radio: radio broadcast. | about 6892 words speech | leisure |
HM6 | Pearson: annual general meeting and extraordinary general meeting. | about 6326 words speech | business |
HM7 | Pearson interim results: meeting. | about 3750 words speech | business |
HMA | BBC Radio Nottingham: radio broadcast. | about 15752 words speech | leisure |
HMD | BBC Radio Nottingham: radio broadcast. | about 12637 words speech | leisure |
HMG | Public Eye: documentary. | about 4349 words speech | leisure |
HMH | The Money Programme - part 1: documentary. | about 3610 words speech | leisure |
HMJ | The Money Programme - part 2: documentary. | about 1876 words speech | leisure |
HMK | The Money Programme - part 3: documentary. | about 556 words speech | leisure |
HML | Gwynedd County Council tape 16: interview for oral history project. | about 8912 words speech | leisure |
HMM | Gwynedd County Council tape 19: interview for oral history project. | about 7138 words speech | leisure |
HMN | The Central Match - Live: television sports broadcast. | about 18641 words speech | leisure |
HMP | Jonathan Cowap Morning Show: radio broadcast. | about 9039 words speech | leisure |
HUC | Trade Union Annual Congress. | about 13024 words speech | business |
HUD | Trade Union Annual Congress. | about 12902 words speech | business |
HUE | Trade Union Annual Congress: trade union congress. | about 13515 words speech | business |
HUF | King's College London: political philosophy lecture. | about 7564 words speech | educational |
HUG | Hatfield Airfield air traffic control. | about 1466 words speech | public |
HUH | London School of Economics: lecture. | about 7784 words speech | educational |
HUJ | London School of Economics: lecture. | about 15929 words speech | educational |
HUK | London School of Economics: lecture on the psychoanalytical study of society. | about 14030 words speech | educational |
HUL | London School of Economics: lecture on the psychoanalytical study of society. | about 13446 words speech | educational |
HUM | London School of Economics: lecture on the psychoanalytical study of society. | about 15795 words speech | educational |
HUN | London School of Economics: lecture on the psychoanalytical study of society. | about 16602 words speech | educational |
HUP | Pearson preliminary results: analysts meeting. | about 9993 words speech | business |
HUR | Christie's auction rooms: auction of mechanical music. | about 14240 words speech | leisure |
HUS | Christie's auction rooms: auction of oriental ceramics and works of art. | about 11734 words speech | educational |
HUT | Pastoral parish council meeting. | about 7663 words speech | public |
HUU | Trent Law School: lecture. | about 6647 words speech | educational |
HUV | James Whale Phone-in: radio broadcast. | about 17821 words speech | leisure |
HUW | On the Record: television broadcast. | about 10384 words speech | leisure |
HUX | Gwynedd County Council tape 18: interview for oral history project. | about 8292 words speech | |
HUY | Gwynedd County Council tape 20: interview for oral history project. | about 8549 words speech | |
HV0 | James Whale Phone-in: radio broadcast. | about 16755 words speech | leisure |
HV1 | Central Weekend Live - part 1: television broadcast. | about 5476 words speech | leisure |
HV2 | Central Weekend Live - part 2: television broadcast. | about 5319 words speech | leisure |
HV3 | Central Weekend Live - part 3: television broadcast. | about 3478 words speech | leisure |
HV4 | Inaugural address of new president of National Association of Round Tables of Great Britain and Northern Ireland. | about 862 words speech | leisure |
HV5 | Orkney Sound Archive tape OSA/RO/D: radio broadcast. | about 3878 words speech | leisure |
HV6 | Orkney Sound Archive tape OSA/RO/D: radio broadcast. | about 3833 words speech | leisure |
